3300 | 60-35-5 | ACETAMIDE - 97% | BPb | 250gm | 235 |
3301 | 103-84-4 | ACETANILIDE - 98.5% | BPb | 250gm | 346 |
3302 | 64-19-7 | ACETIC ACID I P / USP - 99-100.5% | Gb | 500ml | 262 |
3303 | 64-19-7 | ACETIC ACID ALDEHYDE FREE - 99.5% | GB | 500ml | 286 |
3304 | 64-19-7 | ACETIC ACID ALDEHYDE FREE | Gb | 2.5L | 1229 |
3334 | 12054-85-2 | ACID MOLYBDATE SOLUTION | Gb | 500ml | 176 |
3348 | ***** | ALIZARIN TEST KIT | c | 200te | 453 |
3349 | ***** | ALKALINE COPPER TARTRATE SOLUTION | Gb | 500ml | 159 |
3350 | ***** | ALKALINE PYROGALLOL SOLUTION | Gb | 125ml | 409 |
3351 | 97-53-0 | 4 - ALLYL - 2 METHOXYPHENOL (EUGENOL) - 99% | Gb | 100 ml | 1361 |
3352 | ***** | ALPHA NAPHTHOL SOLUTION | Gb | 125ml | 112 |
3353 | 139-12-8 | ALUMINIUM ACETATE - 95% | Pb | 250gm | 372 |
3354 | 7784-26-1 | ALUMINIUM AMMONIUM SULPHATE - 99% | Pb | 500gm | 200 |
3355 | 7784-26-1 | ALUMINIUM AMMONIUM SULPHATE A.R. - 99.5% | Pb | 500gm | 303 |
3356 | 11121-16-7 | ALUMINIUM BORATE - 96% | Pb | 250gm | 175 |
3357 | 7446-70-0 | ALUMINIUM CHLORIDE ANHYDROUS - 98% | Gb | 250gm | 194 |
3358 | 7784-18-1 | ALUMINIUM FLUORIDE ANHYDROUS - 96% | Pb | 500gm | 476 |
3359 | ***** | ALUMINIUM FOIL (SIZE 10 X 10 CM; THICKNESS : 0.05 MM) | c | 100gm | 171 |
3360 | 7429-90-5 | ALUMINIUM METAL POWDER (ATOMISED) - 99.5% | Pb | 250gm | 225 |
3361 | 7784-27-2 | ALUMINIUM NITRATE - 98% | Pb | 500gm | 219 |
3362 | 7784-27-2 | ALUMINIUM NITRATE A.R. - 98.5% | Pb | 250gm | 135 |
3363 | 1344-28-1 | ALUMINIUM OXIDE | Pb | 500gm | 176 |
3364 | 1344-28-1 | ALUMINIUM OXIDE ACTIVE (ACIDIC) | Pb | 500gm | 357 |
3365 | 1344-28-1 | ALUMINIUM OXIDE ACTIVE (BASIC) | Pb | 500gm | 357 |
3366 | 1344-28-1 | ALUMINIUM OXIDE ACTIVE (NEUTRAL) | Pb | 500gm | 357 |
3367 | ***** | ALUMINIUM PHOSPHATE (AL - 22%) | Pb | 500gm | 396 |
3368 | 7784-24-9 | ALUMINIUM POTASSIUM SULPHATE - 99% | Pb | 500gm | 148 |
3369 | 7784-24-9 | ALUMINIUM POTASSIUM SULPHATE A.R.-99.5% | Pb | 500gm | 232 |
3370 | 17927-65-0 | ALUMINIUM SULPHATE - 98% | Pb | 500gm | 173 |
3425 | 12054-85-2 | AMMONIUM MOLYBDATE - 98% | Pb | 100gm | 1043 |
3463 | 90-44-8 | ANTHRONE - 98% | Gb | 25gm | 693 |
3465 | 04-08-91 | ANTIMONY OXYCHLORIDE - 98% | BPb | 250gm | 1589 |
3466 | 28300-74-5 | ANTIMONY POTASSIUM TARTRATE - 98.5% | BPb | 250gm | 635 |
3467 | 1345-04-6 | ANTIMONY SULPHIDE BLACK - 96% | Pb | 250gm | 556 |
3468 | 10025-91-9 | ANTIMONY TRICHLORIDE - 98% | BPb | 100gm | 489 |
3469 | 1309-64-4 | ANTIMONY TRIOXIDE - 99% | Pb | 500gm | 1554 |
3470 | 5328-37-0 | L(+) ARABINOSE (FOR BIOCHEMISTRY) | Pb | 5gm | 521 |
3471 | 74-79-3 | L - ARGININE (FOR BIOCHEMISTRY) - 99% | Pb | 25gm | 323 |
3472 | 1327-53-3 | ARSENIC TRIOXIDE - 99.5% | Pb | 500gm | 225 |
3473 | 1332-21-4 | ASBESTOS FOR GOOCH CRUCIBLES | Pb | 100gm | 606 |
3474 | ****** | L- ASCORBIC ACID (VITAMIN-C) (FOR BIOCHEMISTRY) | Pp | 5gm | 53 |
3475 | 50-81-7 | L- ASCORBIC ACID - 99% | BPb | 100gm | 862 |
3476 | 50-81-7 | L- ASCORBIC ACID | BPb | 500gm | 3630 |
3477 | 50-81-7 | L-ASCORBIC ACID A.R. (VITAMIN-C) - 99.7% | Pp | 5gm | 66 |
3478 | 5794-13-8 | L-ASPARAGINE MONOHYDRATE - 99% (FOR BIOCHEMISTRY) | Pb | 25gm | 298 |
3479 | 617-45-8 | DL-ASPARTIC ACID - 99% (FOR BIOCHEMISTRY) | Pb | 25gm | 180 |
3480 | 56-84-8 | L- ASPARTIC ACID (FOR BIOCHEMISTRY) - 99% | Pb | 25gm | 252 |
3481 | 50-78-2 | ASPIRIN (ACETYL SALICYLIC ACID) - 99.5% | Pb | 250gm | 340 |
3482 | 55-48-1 | ATROPINE SULPHATE A.R - 98% | Gb | 5gm | 952 |
3483 | 2465-27-2 | AURAMINE (M.S) (AURAMINE O) (C.I.41000) (FOR MICROSCOPY) | Gb | 25gm | 205 |
3484 | 531-53-3 | AZUR I | Pp | 5gm | 191 |
3485 | 37247-10-2 | AZUR II | Pp | 5gm | 90 |
3486 | 67-52-7 | BARBITURIC ACID - 99% | Gb | 25gm | 171 |
3487 | ****** | BARFOED’S REAGENT | Pp | 125ml | 107 |
3305 | 140-11-4 | ACETIC ACID BENZYL ESTER (BENZYL ACETATE) - 99% | Gb | 500ml | 382 |
3306 | 64-19-7 | ACETIC ACID GLACIAL - 99.5% | Gb | 500ml | 232 |
3307 | 64-19-7 | ACETIC ACID GLACIAL | Gb | 2.5L | 907 |
3309 | 64-19-7 | ACETIC ACID GLACIAL A.R. - 99.6% | Gb | 500ml | 284 |
3310 | 64-19-7 | ACETIC ACID GLACIAL A.R. | Gb | 2.5L | 1124 |
3311 | 7732-18-5 | ACETIC ACID SOLUTION 3% V / V | Pb | 500ml | 107 |
3312 | 7732-18-5 | ACETIC ACID SOLUTION 5% V / V | Pb | 500ml | 107 |
3313 | 7732-18-5 | ACETIC ACID SOLUTION 10% V / V | Gb | 500ml | 107 |
3314 | ***** | ACETOCARMINE | Gb | 100 ml | 917 |
3315 | 1400-62-0 | ACETO ORCEIN SOLUTION | Gb | 100 ml | 445 |
3316 | 67-64-1 | ACETONE - 99% | Gb | 500ml | 294 |
3317 | 67-64-1 | ACETONE | Gb | 2.5L | 1134 |
3318 | 67-64-1 | ACETONE A.R. - 99.5% | Gb | 500ml | 312 |
3319 | 67-64-1 | ACETONE A.R. | Gb | 2.5L | 1232 |
3320 | 67-64-1 | ACETONITRILE - 99% | Gb | 500ml | 459 |
3323 | 75-05-8 | ACETONITRILE A.R.- 99.5% | Gb | 500ml | 517 |
3324 | 75-05-8 | ACETONITRILE A.R.- 99.5%- gb | Gb | 2.5L | 1955 |
3325 | 75-05-8 | ACETONITRILE HPLC - 99.9% | Gb | 1 ltr | 926 |
3326 | 75-05-8 | ACETONITRILE HPLC | Gb | 2.5L | 2058 |
3327 | 98-86-2 | ACETOPHENONE - 99% | Gb | 500ml | 596 |
3411 | 7789-09-5 | AMMONIUM DICHROMATE A.R. - 99.5% | Pb | 500gm | 840 |
3412 | 7722-76-1 | AMMONIUM DIHYDROGEN ORTHOPHOSPHATE- 98% | Pb | 500gm | 413 |
3413 | 7722-76-1 | AMMONIUM DIHYDROGEN ORTHOPHOSPHATE A.R. - 99% | Pb | 500gm | 499 |
3414 | 7783-28-0 | DI-AMMONIUM HYDROGEN ORTHOPHOSPHATE - 97% | Pb | 500gm | 393 |
3415 | 7783-28-0 | DI-AMMONIUM HYDROGEN ORTHOPHOSPHATE A.R. - 99% | Pb | 500gm | 499 |
3416 | 1185-57-5 | AMMONIUM FERRIC CITRATE (FE - 21 - 23%) | Pb | 500gm | 411 |
3417 | 7783-83-7 | AMMONIUM FERRIC SULPHATE - 98% | BPb | 500 | 295 |
3418 | 7783-83-7 | AMMONIUM FERRIC SULPHATE A.R. - 99% | BPb | 500gm | 355 |
3419 | 7783-85-9 | AMMONIUM FERROUS SULPHATE - 98.5% | BPb | 500gm | 181 |
3420 | ****** | AMMONIUM FERROUS SULPHATE A.R. - 99 - 100.5% | BPb | 500gm | 352 |
3421 | 12125-01-8 | AMMONIUM FLUORIDE - 96% | Pb | 250gm | 324 |
3422 | 540-69-2 | AMMONIUM FORMATE - 98% | Pb | 250gm | 125 |
3423 | 12027-06-4 | AMMONIUM IODIDE - 99% | BPb | 500gm | 1192 |
3424 | 7803-55-6 | AMMONIUM META VANADATE - 99% | Pb | 100gm | 1084 |
3426 | 12054-85-2 | AMMONIUM MOLYBDATE | Pb | 500gm | 5105 |
3427 | 12054-85-2 | AMMONIUM MOLYBDATE A.R. - 99 - 101% | Pb | 100gm | 1124 |
3428 | 7785-20-8 | AMMONIUM NICKEL SULPHATE - 98.5% | Pb | 250gm | 612 |
3429 | 7785-20-8 | AMMONIUM NICKEL SULPHATE A.R. - 99% | Pb | 250gm | 795 |
3430 | 6009-70-7 | AMMONIUM OXALATE - 99% | Pb | 500gm | 323 |
3431 | 6009-70-7 | AMMONIUM OXALATE A.R. - 99.5% - 101% | Pb | 500gm | 374 |
3432 | 7727-54-0 | AMMONIUM PERSULPHATE - 98% | Pb | 500gm | 307 |
3433 | 7727-54-0 | AMMONIUM PERSULPHATE A.R. - 99% | Pb | 500gm | 386 |
3434 | ****** | AMMONIUM POTASSIUM OXALATE SOLUTION | Pb | 125ml | 91 |
3435 | 3051-09-0 | AMMONIUM PURPURATE (MUREXIDE) | Pp | 5gm | 295 |
3436 | 3051-09-0 | AMMONIUM PURPURATE (MUREXIDE) A.R. | Pp | 5gm | 386 |
3437 | 7783-20-2 | AMMONIUM SULPHATE - 98.5% | Pb | 500gm | 171 |
3438 | 7783-20-2 | AMMONIUM SULPHATE A.R. - 99.5% | Pb | 500gm | 217 |
3439 | ****** | AMMONIUM SULPHIDE SOLUTION YELLOW | Gb | 500ml | 322 |
3450 | 3164-29-2 | AMMONIUM (+) TARTRATE - 99% | Pb | 500gm | 1297 |
3451 | 1762-95-4 | AMMONIUM THIOCYANATE - 97% | BPb | 250gm | 259 |
3452 | 1762-95-4 | AMMONIUM THIOCYANATE A.R. - 99% | BPb | 500gm | 539 |
3453 | 123-92-2 | AMYL ACETATE ISO (ISO AMYL ACETATE) - 99% | Gb | 500ml | 476 |
3454 | 123-51-3 | AMYL ALCOHOL ISO (ISO AMYL ALCOHOL) - 98% | Gb | 500ml | 422 |
3455 | 62-53-3 | ANILINE - 99% | Gb | 500ml | 419 |
3456 | 62-53-3 | ANILINE A.R. - 99.5% | Gb | 500ml | 512 |
3328 | 123-54-6 | ACETYL ACETONE - 99% | Gb | 250ml | 1053 |
3329 | 123-54-6 | ACETYL ACETONE | Gb | 500ml | 1999 |
3330 | 75-36-5 | ACETYL CHLORIDE (THERMOCOLE PACK) - 99% | Gb | 500ml | 512 |
3331 | ***** | ACID FAST STAINING KIT | c | 3x125ml | 382 |
3332 | 3244-88-0 | ACID FUCHSIN (M.S) (FUCHSIN ACID) (DYE CONTENT - 60%) | Gb | 25gm | 340 |
3333 | ***** | ACID MIXTURE (PHOSPHORIC SULPHURIC) | Gb | 125ml | 95 |
3335 | 79-06-1 | ACRYLAMIDE - 98.5% | BPb | 500gm | 695 |
3336 | 79-10-7 | ACRYLIC ACID - 99% | Gb | 500ml | 646 |
3337 | 73-24-5 | ADENINE IP / USP - 98.5 - 101% | Pb | 1kg | 31960 |
3338 | 124-04-9 | ADIPIC ACID - 99% | Pb | 250gm | 275 |
3337 | 9002-18-0 | AGAR AGAR BACTERIOLOGICAL (GEL STRENGTH 600G/CM2 MIN.) | PP | 250gm | 1747 |
3340 | 9012-36-6 | AGAROSE FOR ELECTROPHORESIS (L) | Pb | 10gm | 1297 |
3341 | 338-69-2 | D - ALANINE (FOR BIOCHEMISTRY) - 99% | Pb | 10gm | 906 |
3342 | 56-41-7 | L - ALANINE (FOR BIOCHEMISTRY) - 99% | Pb | 25gm | 539 |
3343 | ***** | ALBERT’S STAIN – A | Pb | 125ml | 112 |
3344 | **** | ALBERT’S STAIN – B | Gb | 125ml | 112 |
3345 | 9048-46-8 | ALBUMIN BOVINE FRACTION V POWDER - 98% | Pp | 5gm | 1151 |
3346 | 130-22-3 | ALIZARIN RED S | Pp | 10gm | 171 |
3347 | ***** | ALIZARIN RED S SOLUTION - 0.1% W/V | Pb | 50ml | 134 |
3371 | 16828-11-8 | ALUMINIUM SULPHATE A.R. - 99% | Pb | 500gm | 200 |
3372 | 16828-11-8 | ALUMINON POWDER | Pb | 25gm | 943 |
3373 | 569-58-4 | ALUMINON REAGENT | Pb | 125ml | 102 |
3374 | 569-58-4 | ALUMINON REAGENT pb | Pb | 500ml | 317 |
3375 | 915-67-3 | AMARANTH (R.I) - 85% | Gb | 25gm | 164 |
3376 | 56-40-6 | AMINO ACETIC ACID (GLYCINE) - 98% | Pb | 250gm | 345 |
3377 | 35661-39-3 | L-AMINO ACIDS KIT - 20 ITEMS | c | 20 x 1gm | 3176 |
3378 | 150-13-0 | 4 - AMINOBENZOIC ACID (PABA) - 99% | Pb | 100gm | 338 |
3379 | 591-27-5 | 3-AMINOPHENOL (M-AMINOPHENOL) - 99% | BPb | 50gm | 189 |
3380 | 95-55-6 | 2 - AMINOPHENOL (O-AMINOPHENOL) - 99% | BPb | 100gm | 605 |
3381 | 123-30-8 | 4 - AMINOPHENOL (P-AMINOPHENOL) - 99% | BPb | 100gm | 231 |
3382 | ***** | AMMONIA BUFFER SOLUTION | Gb | 500ml | 171 |
3383 | 7664-41-7 | AMMONIA SOLUTION 10% (10% NH3) | Gb | 500ml | 98 |
3384 | 7664-41-7 | AMMONIA SOLUTION 10% (10% NH3) gb | Gb | 2.5L | 392 |
3385 | 7664-41-7 | AMMONIA SOLUTION SP.GR.0.91 (25% NH3) | Gb | 500ml | 127 |
3386 | 7664-41-7 | AMMONIA SOLUTION SP.GR.0.91 | Gb | 2.5L | 453 |
3387 | 7664-41-7 | AMMONIA SOLUTION SP.GR.0.91 jc | Jc | 51 | 679 |
3388 | 7664-41-7 | AMMONIA SOLUTION A.R. SP.GR.0.91(25% NH3) | Gb | 500ml | 138 |
3389 | 7664-41-7 | AMMONIA SOLUTION A.R. SP.GR.0.91 | Gb | 2.5L | 480 |
3390 | 7664-41-7 | AMMONIA SOLUTION SP.GR.0.89 (30% NH3) | Gb | 500ml | 151 |
3391 | 631-61-8 | AMMONIUM ACETATE - 96% | Pb | 500gm | 285 |
3392 | 631-61-8 | AMMONIUM ACETATE A.R. - 98% | Pb | 500gm | 340 |
3393 | 7784-26-1 | AMMONIUM ALUM - 99% | Pb | 500gm | 200 |
3394 | 7784-26-1 | ALUMINIUM AMMONIUM SULPHATE A.R. - 99.5% pb | Pb | 500gm | 303 |
3395 | 1066-33-7 | AMMONIUM BICARBONATE - 98.5% | Pb | 500gm | 217 |
3396 | 1066-33-7 | AMMONIUM BIFLUORIDE - 95% | Pb | 250gm | 213 |
3397 | 1066-33-7 | AMMONIUM BORATE - 98% | Pb | 250gm | 241 |
3398 | 12124-97-9 | AMMONIUM BROMIDE - 99% | Pb | 500gm | 783 |
3399 | 10361-29-2 | AMMONIUM CARBONATE - 30% NH3 | Pb | 500gm | 229 |
3400 | 10361-29-2 | AMMONIUM CARBONATE A.R. - 31% NH3 | Pb | 500gm | 403 |
3401 | 16774-21-3 | AMMONIUM CERIC NITRATE - 98% | Pb | 100gm | 1249 |
3402 | 16774-21-3 | AMMONIUM CERIC NITRATE A.R. - 99% | Pb | 50gm | 822 |
3403 | 10378-47-9 | AMMONIUM CERIC SULPHATE - 90 - 105% | Pb | 100gm | 1758 |
3404 | 10378-47-9 | AMMONIUM CERIC SULPHATE A.R. - 99% | Pb | 50gm | 1361 |
3405 | 12125-02-9 | AMMONIUM CHLORIDE I.P. - 99 - 100.5% | Pb | 500gm | 182 |
3406 | 12125-02-9 | AMMONIUM CHLORIDE - 99% | Pb | 500gm | 178 |
3407 | 12125-02-9 | AMMONIUM CHLORIDE | c | 5kg | 1146 |
3408 | 12125-02-9 | AMMONIUM CHLORIDE A.R. - 99.5% | Pb | 250gm | 171 |
3409 | ***** | TRI-AMMONIUM CITRATE - 97 - 103% | Pb | 250gm | 367 |
3410 | 7789-09-5 | AMMONIUM DICHROMATE - 99.5% | Pb | 500gm | 795 |
3457 | ****** | ANILINE BLUE STAIN POWDER W.S. (DYE CONTENT - 60%) | Gb | 25gm | 374 |
3458 | 142-04-1 | ANILINE HYDROCHLORIDE - 99% | Pb | 250gm | 352 |
3459 | 542-16-5 | ANILINE SULPHATE - 99% | Pb | 250gm | 512 |
3460 | 123-11-5 | ANISALDEHYDE - 99% | Gb | 250ml | 907 |
3461 | 100-66-3 | ANISOLE (METHOXY BENZENE) - 99% | Gb | 500ml | 881 |
3462 | 120-12-7 | ANTHRACENE - 99% | Pb | 100gm | 649 |
3488 | 543-80-6 | BARIUM ACETATE - 99% | Pb | 500gm | 566 |
3489 | 543-80-6 | BARIUM ACETATE A.R. - 99.5% | Pb | 250gm | 303 |
3490 | ****** | BARIUM BORATE - 96% | Pb | 250gm | 521 |
3543 | 100-51-6 | BENZYL ALCOHOL | Gb | 2.5 ltr | 1918 |
3544 | 100-51-6 | BENZYL ALCOHOL A.R - 99.5% | Gb | 500ml | 526 |
3545 | 100-51-6 | BENZYL ALCOHOL A.R | Gb | 2.5 ltr | 2268 |
3546 | 120-51-4 | BENZYL BENZOATE - 99% | Gb | 500ml | 436 |
3547 | 98-88-4 | BENZOYL CHLORIDE - 99% | Gb | 500ml | 437 |
3548 | ****** | BIAL’S REAGENT | Gb | 125ml | 229 |
3549 | ****** | BILE SALT BACTERIOLOGICAL | Pb | 100gm | 795 |
3550 | 635-65-4 | BILIRUBIN A.R - 99% | Pp | 1gm | 3222 |
3551 | 92-52-4 | BIPHENYL (DIPHENYL) - 99% | Pb | 100gm | 352 |
3552 | 8005-78-5 | BISMARCK BROWN (RED) FOR MICROSCOPY | Gb | 25gm | 136 |
3553 | 37233-77-5 | BISMUTH BORATE - 97% | Pb | 100gm | 1013 |
3554 | ****** | BISMUTH CARBONATE (BI - 78%) | Pb | 100gm | 749 |
3555 | 10035-06-0 | BISMUTH NITRATE - 98% | Pb | 100gm | 512 |
3556 | 1304-76-3 | BISMUTH OXIDE - 99% | Pb | 100gm | 851 |
3557 | 7787-59-9 | BISMUTH OXYCHLORIDE (BI2O3 - 79 - 82%) | Pb | 100gm | 767 |
3558 | ****** | BISMUTH PHOSPHATE (BISMUTH CONTENT 67-70%) | Pb | 100gm | 3969 |
3559 | 10361-46-3 | BISMUTH SUBNITRATE A.R - 98% | Pb | 100gm | 1386 |
3560 | ****** | BISMUTH SULPHATE - 90% | Pb | 100gm | 658 |
3561 | 7787-60-2 | BISMUTH TRICHLORIDE - 98% | Pb | 100gm | 2949 |
3562 | 108-19-0 | BIURET REAGENT | Pb | 125ml | 73 |
3563 | 7778-54-3 | BLEACHING POWDER (PRACTICAL GRADE)(AVAILABLE CHLORINE - 35%) | BPb | 500gm | 151 |
3564 | 155206-00-1 | BLOOD SUGAR KIT (FOLIN AND WU’S METHOD) | C | 50te | 352 |
3565 | ****** | BLOOD UREA KIT MODIFIED ( DAM METHOD) | C | 30te | 278 |
3566 | 1303-96-4 | BORAX (DI-SODIUM TETRABORATE) - 99% | Pb | 500gm | 247 |
3567 | 1303-96-4 | BORAX A.R. - 99.5% | Pb | 500gm | 364 |
3568 | ****** | BORAX CARMINE ALCOHOLIC | Gb | 100ml | 227 |
3569 | ****** | BORAX CARMINE AQUEOUS | Gb | 100ml | 136 |
3570 | 10043-35-3 | BORIC ACID - 99.5% | Pb | 500gm | 249 |
3571 | 10043-35-3 | BORIC ACID A.R. - 99.8% | Pb | 500gm | 579 |
3572 | 10043-35-3 | BORIC ACID I.P | Pb | 500gm | 496 |
3573 | ****** | BORSCHE’S REAGENT | Gb | 125ml | 109 |
3574 | 81029-05-2 | BRILLIANT CRESYL BLUE POWDER | Gb | 25gm | 1304 |
3575 | 81029-05-2 | BRILLIANT CRESYL BLUE SOLUTION (ALCOHOLIC) | Gb | 125ml | 109 |
3576 | 81029-05-2 | BRILLIANT CRESYL BLUE SOLUTION (AQUEOUS) | Pb | 125ml | 100 |
3577 | ****** | BRILLIANT GREEN STAIN POWDER (DYE CONTENT-80%) | Gb | 25gm | 204 |
3578 | 7726-95-6 | BROMINE WATER | Gb | 500ml | 252 |
3579 | 108-86-1 | BROMO BENZENE - 98% | Gb | 250ml | 521 |
3580 | 76-60-8 | BROMOCRESOL GREEN POWDER | Pp | 5gm | 514 |
3581 | ****** | BROMOCRESOL GREEN SOLUTION | Pb | 125ml | 94 |
3582 | 115-40-2 | BROMOCRESOL PURPLE POWDER | Pp | 5gm | 159 |
3583 | 62625-30-3 | BROMOCRESOL PURPLE SOLUTION | Pb | 125ml | 86 |
3584 | 75-25-2 | BROMOFORM - 98% | Gb | 250ml | 3176 |
3585 | 34725-61-6 | BROMOPHENOL BLUE POWDER | Pp | 5gm | 136 |
3586 | 115-39-9 | BROMOPHENOL BLUE SOLUTION | Pb | 125ml | 86 |
3587 | 34722-90-2 | BROMOTHYMOL BLUE POWDER | Pp | 5gm | 181 |
3491 | 10553-31-8 | BARIUM BROMIDE - 98% | Pb | 250gm | 552 |
3492 | 10553-31-8 | BARIUM BROMIDE | Pb | 500gm | 1070 |
3493 | 513-77-9 | BARIUM CARBONATE - 99% | Pb | 500gm | 419 |
3494 | 513-77-9 | BARIUM CARBONATE A.R. - 99.5% | Pb | 250gm | 472 |
3495 | 513-77-9 | BARIUM CARBONATE A.R. | Pb | 500gm | 940 |
3496 | 10326-27-9 | BARIUM CHLORIDE - 99% | Pb | 500gm | 205 |
3497 | 10326-27-9 | BARIUM CHLORIDE A.R. - 99% | Pb | 500gm | 312 |
3498 | ****** | BARIUM CHLORIDE SOLUTION 10% W / V | Pb | 500ml | 107 |
3499 | 10294-40-3 | BARIUM CHROMATE - 97% | Pb | 250gm | 2053 |
3500 | 6211-24-1 | BARIUM DIPHENYLAMINE SULPHONATE A.R | Pp | 5gm | 341 |
3501 | 7787-32-8 | BARIUM FLUORIDE - 97% | Pb | 250gm | 747 |
3502 | 12230-71-6 | BARIUM HYDROXIDE - 97% | Pb | 500gm | 232 |
3503 | 10022-31-8 | BARIUM NITRATE - 98% | Pb | 500gm | 223 |
3504 | 10022-31-8 | BARIUM NITRATE A.R. - 99.5% | Pb | 500gm | 289 |
3505 | ****** | BARIUM OXALATE (BA - 58%) | Pb | 250gm | 481 |
3506 | 1304-29-6 | BARIUM PEROXIDE (BARIUM DIOXIDE) - 86% | Pb | 250gm | 480 |
3507 | ****** | BARIUM PHOSPHATE (BA - 55%) | Pb | 250gm | 338 |
3508 | 7727-43-7 | BARIUM SULPHATE - 97.5 - 100.5% | Pb | 500gm | 244 |
3509 | 7727-43-7 | BARRITT'S REAGENT - A (FOR VP TEST) | Gb | 125ml | 104 |
3511 | ****** | BARRITT'S REAGENT - B (FOR VP TEST) | Gb | 125ml | 65 |
3512 | 7727-43-7 | BARRITT'S REAGENT - B (FOR VP TEST) Gb | Gb | 500ml | 227 |
3513 | 569-61-9 | BASIC FUCHSIN M.S. (DYE CONTENT - 88%) | Gb | 25gm | 153 |
3514 | ****** | BEEF EXTRACT POWDER BACTERIOLOGICAL | Pp | 250gm | 512 |
3515 | 8012-89-3 | BEES WAX (WHITE) | Pb | 250gm | 368 |
3516 | 8012-89-3 | BEES WAX (WHITE) Pb | Pb | 500gm | 707 |
3517 | 63126-89-6 | BENEDICT’S REAGENT QUALITATIVE | Pb | 500ml | 136 |
3518 | 63126-89-6 | BENEDICT’S REAGENT QUALITATIVE Jc | Jc | 51 | 800 |
3519 | 63126-89-6 | BENEDICT’S REAGENT QUANTITATIVE Pb | Pb | 500ml | 289 |
3520 | 1302-78-9 | BENTONITE POWDER | Pb | 500gm | 352 |
3521 | 100-52-7 | BENZALDEHYDE - 98% | Gb | 500ml | 427 |
3522 | 8001-54-5 | BENZALKONIUM CHLORIDE 50% W / V | Gb | 500ml | 403 |
3523 | 8001-54-5 | BENZALKONIUM CHLORIDE 50% W / V Jc | Jc | 5ltr | 2791 |
3524 | 55-21-0 | BENZAMIDE - 98% | Pb | 250gm | 400 |
3526 | 55-21-0 | BENZAMIDE | Pb | 500gm | 786 |
3527 | 93-98-1 | BENZANILIDE - 99% | Pb | 100gm | 512 |
3528 | 71-43-2 | BENZENE - 99% | Gb | 500ml | 279 |
3529 | 71-43-2 | BENZENE | Gb | 2.5 ltr | 1062 |
3530 | 71-43-2 | BENZENE A.R. - 99.8% | Gb | 500ml | 333 |
3531 | 71-43-2 | BENZENE A.R. | Gb | 2.5 ltr | 1249 |
3532 | 134-81-6 | BENZIL - 99% | Pb | 250gm | 476 |
3533 | 65-85-0 | BENZOIC ACID - 99% | Pb | 500gm | 316 |
3534 | 65-85-0 | BENZOIC ACID | Pb | 2.5kg | 1402 |
3535 | 65-85-0 | BENZOIC ACID A.R. (IRON FREE) - 99.9% | Pb | 250gm | 428 |
3536 | 65-85-0 | BENZOIC ACID I.P | Pb | 500gm | 367 |
3537 | 119-53-9 | BENZOIN (FOR SYNTHESIS) - 98% | Pb | 100gm | 419 |
3538 | 441-38-3 | BENZOIN - A - OXIME A.R. (CUPRON) - 99% | Gb | 25gm | 383 |
3539 | 119-61-9 | BENZOPHENONE - 99% | Pb | 250gm | 425 |
3540 | 119-61-9 | BENZOPHENONE | Pb | 500gm | 772 |
3541 | 140-11-4 | BENZYL ACETATE - 99% | Gb | 500ml | 382 |
3542 | 100-51-6 | BENZYL ALCOHOL - 99% | Gb | 500ml | 436 |
3640 | 10035-04-8 | CALCIUM CHLORIDE DIHYDRATE - 97% | Pb | 500gm | 239 |
3641 | CAS 10035-04-8 | CALCIUM CHLORIDE DIHYDRATE | Pb | 5kg | 1963 |
3642 | 10035-04-8 | CALCIUM CHLORIDE DIHYDRATE A.R. - 99.5% | Pb | 250gm | 386 |
3643 | 813-94-5 | CALCIUM CITRATE - 99% | Pb | 500gm | 489 |
3644 | 7789-75-5 | CALCIUM FLUORIDE - 97% | Pb | 500gm | 512 |
3645 | 18016-24-5 | CALCIUM GLUCONATE - 98.5 - 102% | Pb | 500gm | 295 |
3648 | 1305-62-0 | CALCIUM HYDROXIDE - 95% | Pb | 500gm | 188 |
3649 | 5743-47-5 | CALCIUM LACTATE - 98-101% | Pb | 250gm | 322 |
3650 | 13477-34-4 | CALCIUM NITRATE - 98% | Pb | 500gm | 176 |
3588 | 76-59-5 | BROMOTHYMOL BLUE SOLUTION | Pb | 125ml | 86 |
3589 | 76-59-5 | BROMOTHYMOL BLUE PAPER | Ap | 200Is | 179 |
3590 | 357-57-3 | BRUCINE A.R - 99.5% | Gb | 10gm | 470 |
3591 | ****** | BUFFER POWDER PH 4.0 | Ap | 10cp | 185 |
3592 | 1310-73-2 | BUFFER POWDER PH 7.0 | Ap | 10cp | 185 |
3593 | 215-540-4 | BUFFER POWDER PH 9.2 | Ap | 10cp | 185 |
3594 | 7778-77-0 | BUFFER SOLUTION PH 6.0 | Pb | 500ml | 165 |
3595 | 7778-77-0 | BUFFER SOLUTION PH 6.4 | Pb | 500ml | 165 |
3596 | ****** | BUFFER SOLUTION PH 6.8 | Pb | 500ml | 165 |
3597 | ****** | BUFFER SOLUTION PH 7.2 | Pb | 500ml | 165 |
3598 | ****** | BUFFER SOLUTION PH 7.6 | Pb | 500ml | 165 |
3599 | ****** | BUFFER SOLUTION PH 8.0 | Pb | 500ml | 165 |
3600 | 78-92-2 | BUTAN - 2 - OL - 99% | Gb | 500ml | 489 |
